Mounted on wheels for easy mobility. Connects to utilities with flexible piping for an easy installation
Load Type | Temp. | Sterlization Time | Drying Time | Cycle Time* |
---|---|---|---|---|
Unwrapped instruments | 134 °C | 4 min. | 1 min. | 31 min. |
Wrapped instruments | 134 °C | 7 min. | 20 min. | 34 min. |
Unwrapped delicate instruments | 121 °C | 20 min. | 0 min. | 33 min. |
Wrapped delicate instruments | 121 °C | 20 min. | 20 min. | 46 min. |
Prior instruments | 134 °C | 18 min. | 20 min. | 45 min. |
Leak Test | - | - | - | 24 min. |
Bowie & Dick Test | 134 °C | 3.5 min. | 2 min. | 12 min. |
We reserve the right to change a product at any time, please refer to the actual product.