M and MK Autoclaves Semi-Automatic Autoclaves
- 19 to 85 liter chamber volumes
- An affordable autoclave for clinics
- Reduced running costs
- Double locking door safety device
- 16L stainless steel chamber
- Heat insulation and quiet operation
 
   
   
            | Model | Chamber Volume | Standard Cassettes Capacity | No. of Trays | Tray Dimensions WxHxD(mm) | Voltage (V) (Frequency Hz) | Power (W) (Current (A)) | Overall Dimensions WxLxH(mm) | Autoclave Weight (kg) | 
|---|---|---|---|---|---|---|---|---|
| 2340M | 19 Liter | 2 full/2 half | 3 | 168x20x414 | 120/230V (50/60Hz) | 11.7/6A (1400W) | 508x362x550 | 30 | 
| 2540M | 23 Liter | 3 full/3 half | 4 | 168x20x414 | 120/230V (50/60Hz) | 11.7/6A (1400W) | 508x362x550 | 33 | 
| 3850M | 64 Liter | 10 full | 2 | 495x25x286 / 495x25x350 | 230V (50/60Hz) | 10.4A (2400W) | 660x525x695 | 69 | 
| 3870M | 85 Liter | 15 full | 2 | 675x25x286 / 675x25x350 | 230V (50/60Hz) | 13A (3000W) | 660x525x875 | 78 | 
| Model | Chamber Volume | Standard Cassettes Capacity | No. of Trays | Tray Dimensions WxHxD(mm) | Voltage (V) (Frequency Hz) | Power (W) (Current (A)) | Overall Dimensions WxLxH(mm) | Autoclave Weight (kg) | 
|---|---|---|---|---|---|---|---|---|
| 1730MK | 7.5 Liter | 2 half | 3 | 115x20x290 | 120/230V (50/60Hz) | 11.3/5.9A (1350W) | 442x307x460 | 20 | 
| 2340MK | 19 Liter | 2 full/2 half | 3 | 168x20x414 | 230V (50/60Hz) | 9.6A (2200W) | 508x362x550 | 31 | 
| 2540MK | 23 Liter | 3 full/3 half | 4 | 168x20x414 | 230V (50/60Hz) | 9.6A (2200W) | 508x362x550 | 33 | 
 
             
             
  
  
   
  Ensures that the instruments remain sealed after sterilization and maintain perfect sterility during their shelf-life.
 
  Water Purifier with Electronic Monitor. Reduces up to 99% of most substances found in tap water.
 
  Keep your autoclave clean and free of hard water deposits.