| Feature | REVO PRO |
|---|---|
| MDD 93/42/EEC ISO 15883-1, 15883-3 certifications | Standard |
| Manufactured in AISI 304 (DIN 1.4301) stainless steel Scotch Brite finish | Standard |
| DVGW Certified plumbing system, designed to isolate the potable water pipeline system (water-gap)as prescribed by European Standard EN1717 | Standard |
| Washing chamber molded one-piece without welds and with rounded wide radius corners for maximum hygiene | Standard |
| USB port for connection to a personal computer for software upgrades | Standard |
| Thermal disinfection with a built in steam generator 3,2 kW complete with water level monitoring probe and a safety thermostat | Standard |
| Complete with 4 washing programs: NORMAL for solid waste ECONOMY for liquid waste - INTENSIVE for tough waste - EXTRA additional custom program | Standard |
| A0 value setting between 60 to 6000. The machine displays the A0 value reached and its calculation, in order to allow the user to check the disinfection conditions, according to EN ISO 15883-1/3 | Standard |
| SDS (Self Disinfection System) Auto disinfection system starts a program if the machine is not used for more then 24 hours (EN ISO 15883-1 p.5.3.1) | Standard |
| PT1000 Temperature sensor in the washing chamber | Standard |
| Softener dosing pump complete with level monitoring in the canister, the softener’s dosage can be easily managed via control keyboard. | Standard |
| Flow-meter for monitoring the correct quantity of chemical liquid used during the cycle. (EN ISO 15883-1 p.4.2.2 - 4.2.3) | Standard |
| EHMI - Easy Human-Machine Interface. Graphic display for an easy communication between machine and use | Standard |
| ENC - Electronic Nozzles Control - Intelligent control of water flow, pressure and injection system to improve the washing performance | Standard |
| HDS - High Disinfection System - Special Tuttnauer disinfection program with direct spraying appliance against CLOSTRIDIUM DIFFICILE bacterium.Test approved by the German University of Bonn. | Optional |
| ACS - Air Cooling System - After the disinfection phase cold air will be introduced by a fan in the washing chamber, to cool down the temperature, condense the steam and dry the containers. This appliance also prevents the aerosol effect and the thermodynamic contamination of the room | Optional |
| Detergent dosing pump complete with level monitoring in the canister. The detergent’s dosage can be easily managed via control keyboard | Optional |
| USB module: to upload dataset firmwares, etc. via USB flash drive REVO Washer disinfector | Optional |
Overall Dimensions (WxDxH)
450mm x 500mm x 1500mm
AISI 304 (DIN 1.4301) stainless steel
with Scotch Brite finish
Standards & Directives
MDD 93/42/EEC
ISO 15883-1
ISO 15883-3
Standard Inserts
- Bedpan and urinal
- Commode and urinal
- Bedpan, cover & urinal
- Commode, cover & urinal
- Multiwasher basket
Urinals
The urinals are emptied automatically during door-closing, Up to 3 urinals can be disinfected per cycle.
Multiwasher Basket
The multiwasher basket is suitable for all kinds of items or containers that do not have to be reprocessed in the sterilization department and do not fit on the regular insert.