Model | 2200ETH | 3200ETH | 3300ETH | 4200ETH | 4300ETH | 5200ETH | 5300ETH | 45L EP | 60L EP | 90L EP |
Voltage | 230/240V, 50Hz | 230/240V, 50-60Hz | ||||||||
Power (with Heating) | 305W | 355W | 500W | 800W | 800W | 1400W | 1500W | 1600W | 2200W | 3000W |
Weight (Kg) | 2.8 | 3.5 | 6.3 | 7.1 | 7.5 | 14.5 | 15.3 | 21 | 30 | 40 |
Ext. Dim. WxDxH (mm) | 270 | 325 | 400 | 440 | 440 | 600 | 600 | 600 | 1,160 | 660 |
Volume (L) | 3 | 6 | 9.5 | 14 | 18 | 21 | 28 | 45 | 60 | 90 |
Tank Dim WxDxH (mm) | 240 | 300 | 300 | 330 | 330 | 500 | 500 | 500 | 1,100 | 600 |
Transducers No. | 2 | 4 | 3 | 4 | 4 | 6 | 8 | 11 | 14 | 20 |
Ambient conditions | Temperature from 5oC to 40oC, rel. hum. 80% up to 31oC with linear decrease up to 50% at 40oC. | |||||||||
Installation category | Class II according to EN 61010 |
- The 2200 - 5300 models are offered with 4 control options: M, MH ETH and EP.
- The 45L - 90L models are offered only with the EP control options.
- Ultrasonic cleaner M models with manual timer
- Ultrasonic cleaner MH models with manual timer, heater and thermostat 60°C
- Ultrasonic cleaner ETH models with timer and heating electronic control 5; 10; 15 min. 40°C; 50°C; 60°C - liquid drain
- Ultrasonic Cleaner EP models with digital control, degas, timer, heating programmables and liquid drain
For ultrasonic cleaning, instrument pre soak and evacuation systems
- Two tablets added to warm water makes 4 Liters ultrasonic / enzymatic solution
- Breaks down protein and organic matter such as blood, mucous and tissue
- Anti-corrosive to protect instruments
- Can be used with any ultrasonic cleaning system
- Cleans and deodorizes all evacuation equipment
- Non-toxic, bio-degradable, non-caustic
- Eliminates heavy handling, mixing and storage of liquid concentrates
- Available in 2 sizes: Box of 64 tablets or Box of 144 tablets.
SONICA equipment complies with the following directives:
EMC 89/ 336/ EEC (EN 5501B), LV 73/ 23/ EEC (EN 61010 -1).