Load Type | Temp. | Sterlization Time | Drying Time | Cycle Time* |
---|---|---|---|---|
Unwrapped instruments | 134 °C | 4 min. | 1 min. | 21 min. |
Wrapped instruments | 134 °C | 4 min. | 20 min. | 27 min. |
Unwrapped delicate instruments | 121 °C | 20 min. | 1 min. | 34 min. |
Wrapped delicate instruments | 121 °C | 20 min. | 20 min. | 37 min. |
Prior instruments | 134 °C | 18 min. | 20 min. | 41 min. |
Coronavirus Sterilization Literature
We reserve the right to change a product at any time, please refer to the actual product.